ISC Biology Lab Equipment Package
Product Code : SCL-SK-12341
| Sr. No. | Code | Item & Description | Qty | Unit |
|---|---|---|---|---|
| Biology | ||||
| 1 | JCBI1112 | Human Skeleton, Full size (Fibre), Superior Quality | 1 | Each |
| 2 | JCBI1118 | Human Skelton Stand, (Metallic). | 1 | Each |
| 3 | JCBI1121 | Amoeba On Board 10"X15" | 1 | Each |
| 4 | JCBI1124 | Human Eye, Eye Model on Stand | 1 | Each |
| 5 | JCBI1128 | Human Heart, Jumbo Human Heart on BASE (4 parts Dissectible) | 1 | Each |
| 6 | JCBI1132 | Human Reproductive System Female, Model on Board 10"x15" | 1 | Each |
| 7 | JCBI1135 | Human Reproductive System Male, Model on Board 10"x15" | 1 | Each |
| 8 | JCBI1141 | Flower Model, Model on Stand (Superior) | 1 | Each |
| 9 | JCBI1144 | Meiosis, On Board, 10"x15". | 1 | Each |
| 10 | JCBI1147 | Mitosis, On Board, 10"x15". | 1 | Each |
| 11 | JCBI1151 | Human Circulatory System, Superior Model on Board 30"x12" | 1 | Each |
| 12 | JCBI1154 | Human Ear, Big Ear (Superior Quality) | 1 | Each |
| 13 | JCBI1157 | Human Excretory System, Model on Stand (Superior) Dissectible | 1 | Each |
| 14 | JCBI1159 | DNA Model on Stand | 1 | Each |
| 15 | JCBI1161 | RNA Model on Stand | 1 | Each |
| 16 | JCBI1163 | Coverslip, (Pk. of 10Gm), 18mm, Round | 6 | Pkt |
| 17 | JCBI1165 | Forceps (Stainless Steel), 5" Blunt / Pointed (Anyone) | 6 | Each |
| 18 | JCBI1167 | Ganong's Potometer (Borosilicate Glass) | 1 | Each |
| 19 | JCBI1169 | Compound Microscope (Student), Two eyepiece 10x, 15x & two objectives 10x, 45x, with fixed condenser, MICRON Make (KG-2) `ISI Marked' (Thermocole Box) | 4 | Each |
| 20 | JCBI1171 | Dissecting Microscope, Brass Parts, Superior Quality (In Thermocole Box) | 4 | Each |
| 21 | JCBI1173 | Perchment Paper (Book of 100 Lvs) | 1 | Each |
| 22 | JCBI1175 | Plain Slide, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) | 2 | Each |
| 23 | JCBI1177 | Scalpel (Stainless Steel) | 4 | Each |
| 24 | JCBI1179 | Scissor (Stainless Steel), 4" Pointed | 4 | Each |
| 25 | JCBI1180 | Willmoth Bubbler | 1 | Each |
| 26 | JCBI1181 | Watch Glass Dia 3" (Superior Quality Per Dozen) | 2 | Dzn |
| 27 | JCBI1182 | Prepared Slide For Microscope, Plant Tissue:- Parenchyma | 1 | Each |
| 28 | JCBI1183 | Prepared Slide For Microscope, Plant Tissue:-Collenchyma | 1 | Each |
| 29 | JCBI1184 | Prepared Slide For Microscope, Plant Tissue:- Sclerenchyma | 1 | Each |
| 30 | JCBI1185 | Prepared Slide For Microscope, Plant Tissue:- Xylem | 1 | Each |
| 31 | JCBI1186 | Prepared Slide For Microscope, Plant Tissue:- Phloem | 1 | Each |
| 32 | JCBI1187 | Prepared Slide For Microscope, Plant Tissue:- Dicot Stem | 1 | Each |
| 33 | JCBI1188 | Prepared Slide For Microscope, Plant Tissue:- Dicot Root | 1 | Each |
| 34 | JCBI1189 | Prepared Slide For Microscope, Plant Tissue:- Monocot Root | 1 | Each |
| 35 | JCBI1190 | Prepared Slide For Microscope, Plant Tissue:- Dicot Leaf | 1 | Each |
| 36 | JCBI1191 | Prepared Slide For Microscope, Plant Tissue:- Monocot Leaf | 1 | Each |
| 37 | JCBI1192 | Prepared Slide For Microscope, Plant Tissue:- Chlorella | 1 | Each |
| 38 | JCBI1193 | Prepared Slide For Microscope, Plant Tissue:- Spirogyra | 1 | Each |
| 39 | JCBI1194 | Prepared Slide For Microscope, Plant Tissue:- Volvox | 1 | Each |
| 40 | JCBI1195 | Prepared Slide For Microscope, Plant Tissue:- Nostoc | 1 | Each |
| 41 | JCBI1196 | Prepared Slide For Microscope, Plant Tissue:- Yeast | 1 | Each |
| 42 | JCBI1197 | Prepared Slide For Microscope, Plant Tissue:- Lichen | 1 | Each |
| 43 | JCBI1198 | Prepared Slide For Microscope, Plant Tissue:- Oscillateria | 1 | Each |
| 44 | JCBI1199 | Prepared Slide For Microscope, Plant Tissue:- Rhizopus | 1 | Each |
| 45 | JCBI1200 | Prepared Slide For Microscope, Plant Tissue:- Pinus Cone Male | 1 | Each |
| 46 | JCBI1201 | Prepared Slide For Microscope, Plant Tissue:- Pinus Cone Female | 1 | Each |
| 47 | JCBI1202 | Prepared Slide For Microscope, Animal Tissue:- Squamous Epithelium | 1 | Each |
| 48 | JCBI1203 | Prepared Slide For Microscope, Animal Tissue:- Columnar Epithelium | 1 | Each |
| 49 | JCBI1204 | Prepared Slide For Microscope, Animal Tissue:- Nerve Cell | 1 | Each |
| 50 | JCBI1205 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Cardiac | 1 | Each |
| 51 | JCBI1206 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Striated | 1 | Each |
| 52 | JCBI1207 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Unstraited | 1 | Each |
| 53 | JCBI1208 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Smooth Muscle | 1 | Each |
| 54 | JCBI1209 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Heart | 1 | Pkt |
| 55 | JCBI1210 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Ovary | 1 | Pkt |
| 56 | JCBI1211 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Testis | 1 | Each |
| 57 | JCBI1212 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Skin | 1 | Each |
| 58 | JCBI1213 | Prepared Slide For Microscope, Animal Tissue:- Animal Cell | 1 | Each |
| 59 | JCBI1214 | Prepared Slide For Microscope, Animal Tissue:- Ascaris Male | 1 | Each |
| 60 | JCBI1215 | Prepared Slide For Microscope, Animal Tissue:- Ascaris Female | 1 | Each |
| 61 | JCBI1216 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Liver | 1 | Each |
| 62 | JCBI1217 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Stomach | 1 | Each |
| 63 | JCBI1218 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Blood | 1 | Each |
| 64 | JCBI1219 | Prepared Slide For Microscope, Animal Tissue:- Bacteria | 1 | Each |
| 65 | JCBI1220 | Prepared Slide For Microscope, Animal Tissue:- Paramecium | 1 | Each |
| 66 | JCBI1221 | Prepared Slide For Microscope, Slide Amoeba | 1 | Each |
| 67 | JCBI1222 | Prepared Slide For Microscope, Slide Ringworm | 1 | Each |
| 68 | JCBI1223 | Prepared Slide For Microscope, Slide Blastula | 1 | Each |
| 69 | JCBI1224 | Prepared Slide For Microscope, Slide Entamoeba | 1 | Each |
| 70 | JCBI1225 | Prepared Slide For Microscope, Slide Hydra | 1 | Each |
| 71 | JCBI1226 | Prepared Slide For Microscope, Slide Yeast Budding | 1 | Each |
| 72 | JCBI1227 | Prepared Slide For Microscope, Slide Human Blood R.B.C. | 1 | Each |
| 73 | JCBI1228 | Prepared Slide For Microscope, Slide Human Blood W.B.C. | 1 | Each |
| 74 | JCBI1229 | Prepared Slide For Microscope, Slide Mitosis, Set of 5 slides | 2 | Each |
| 75 | JCBI1230 | Prepared Slide For Microscope, Slide Meiosis, Set of 12 slides | 2 | Each |
| 76 | JCBI1231 | Prepared Slide For Microscope, Binary Fission Amoeba | 2 | Each |
| 77 | JCBI1231 | Specimen In Plastic Jar, Zoology Specimens (Common) Sponge | 1 | Each |
| 78 | JCBI1232 | Specimen In Plastic Jar, Zoology Specimens (Common) Hydra | 1 | Each |
| 79 | JCBI1233 | Specimen In Plastic Jar, Zoology Specimens (Special) Labeorohita | 1 | Each |
| 80 | JCBI1234 | Specimen In Plastic Jar, Zoology Specimens (Common) Silk Worm | 1 | Each |
| 81 | JCBI1235 | Specimen In Plastic Jar, Botany Specimens (Common) Funaria | 1 | Each |
| 82 | JCBI1236 | Specimen In Plastic Jar, Botany Specimens (Common) Fern (adiantum) | 1 | Each |
| 83 | JCBI1237 | Specimen In Plastic Jar, Botany Specimens (Common) Pinus Male Cone | 1 | Each |
| 84 | JCBI1238 | Specimen In Plastic Jar, Botany Specimens (Common) Pinus Female Cone | 1 | Each |
| 85 | JCBI1239 | Specimen In Plastic Jar, Botany Specimens (Common) Hydrilla | 1 | Each |
| 86 | JCBI1240 | Specimen In Plastic Jar, Botany Specimens (Common) Sunflower | 1 | Each |
| 87 | JCBI1241 | Specimen In Plastic Jar, Botany Specimens (Common) Maize Plant | 1 | Each |
| 88 | JCBI1242 | Specimen In Plastic Jar, Zoology Specimens (Special) Tapeworm | 1 | Each |
| 89 | JCBI1243 | Specimen In Plastic Jar, Zoology Specimens (Special) Leech | 1 | Each |
| 90 | JCBI1244 | Specimen In Plastic Jar, Botany Specimens (Special) Fern (Dryopteris) | 1 | Each |
| 91 | JCBI1245 | Specimen In Plastic Jar, Botany Specimens (Special) Aloe Vera | 1 | Each |
| 92 | JCBI1246 | Specimen In Plastic Jar: Bamboo | 1 | Each |
| 93 | JCBI1247 | Specimen In Plastic Jar, Botany Specimens (Common) Marchantia | 1 | Each |
| 94 | JCBI1248 | Specimen In Plastic Jar, Botany Specimens (Common) Agaricus | 1 | Each |
| 95 | JCBI1249 | Specimen In Plastic Jar: Petunia | 1 | Each |
| 96 | JCBI1250 | Life History Of Specimen In Plastic Jar L.H. Honey Bee | 1 | Each |
| 97 | JCBI1220 | Life History Of Specimen In Plastic Jar L.H. Mosquito | 1 | Each |
| 98 | JCBI1251 | Life History Of Specimen In Plastic Jar L.H. Cockroach | 1 | Each |
| 99 | JCBI1252 | Life History Of Specimen In Plastic Jar L.H. House Fly | 1 | Each |
| 100 | JCBI1253 | Life History Of Specimen In Plastic Jar L.H. Butter Fly | 1 | Each |
| 101 | JCBI1254 | Fine Pointed Brush (Camel Type) No.0. | 12 | Each |
| 102 | JCBI1255 | Dissecting Board (Wooden) 12"X 18" | 2 | Each |
| 103 | JCBI1256 | Enamel Tray, 10"x12" | 2 | Each |
| 104 | JCBI1257 | Blotting Paper,18"x22" | 4 | Each |
| 105 | JCBI1258 | Burette Stand With Clamp (Metallic), Superior Quality (Sheet Metal) Adjustable Base 7"x5"x24". | 2 | Each |
| 106 | JCBI1259 | Centrifugal Machine, Electrical, Remi Pattern (Doctor Model), 8 Tube. | 1 | Each |
| 107 | JCBI1260 | Chromatography Paper Sheet. | 10 | Each |
| 108 | JCBI1261 | Chromatography Jar Apparatus, (Size 10"x3") | 2 | Each |
| 109 | JCBI1262 | Crucible With Lid (Porcelain) 25ml | 5 | Each |
| 110 | JCBI1263 | Crucible Tong (Stainless Steel), 6" | 2 | Each |
| 111 | JCBI1264 | Filter Paper Pkt; Dia 12.5cm (Machine Made Fine Quality). | 2 | Pkt |
| 112 | JCBI1265 | Funnel Stand (Wooden). | 4 | Each |
| 113 | JCBI1266 | Glass Stirrer 8" | 6 | Each |
| 114 | JCBI1267 | Pestle & Mortar (Porcelain), Dia 4" | 6 | Each |
| 115 | JCBI1268 | pH Meter (Pen Type), Imported | 1 | Each |
| 116 | JCBI1269 | Spatula S.S. (Spoon Type), 6", Heavy Quality | 6 | Each |
| 117 | JCBI1270 | Spirit Lamp (100ml), Brass | 4 | Each |
| 118 | JCBI1271 | Staining Rack, Wooden (6 Hole) | 2 | Each |
| 119 | JCBI1272 | Test Tube (Borosilicate Glass) HARD GLASS, 15x125mm,10ml. Pk of 100 | 1 | Pkt |
| 120 | JCBI1273 | Test Tube (Borosilicate Glass) HARD GLASS, 25x150mm Pk of 50 | 1 | Pkt |
| 121 | JCBI1274 | Test Tube Holder (Wooden Handle), Iron Chrome Plated, Superior Quality | 12 | Each |
| 122 | JCBI1275 | Test Tube Stand (Wooden), 6 Hole | 2 | Each |
| 123 | JCBI1276 | Thistle Funnel, Borosilicate Glass. | 2 | Each |
| 124 | JCBI1277 | Tripod Stand, 6" (Heavy Quality) | 4 | Each |
| 125 | JCBI1278 | Water Bath (Copper), Dia 5" | 2 | Each |
| 126 | JCBI1279 | Wire Gauge, With Frame & Asbestos Centre | 6 | Each |
| 127 | JCBI1280 | Reagent Bottle (Narrow Mouth), 'S.G.', 60ml | 6 | Each |
| 128 | JCBI1281 | Reagent Bottle (Narrow Mouth), B.G.,125ml | 6 | Each |
| 129 | JCBI1282 | Reagent Bottle (Narrow Mouth) Amber Color, 250ml | 4 | Each |
| 130 | JCBI1283 | Beaker Graduated, 'B.G.', 100ml | 6 | Each |
| 131 | JCBI1284 | Beaker Graduated, 'B.G.', 250ml | 6 | Each |
| 132 | JCBI1285 | Beaker Graduated, 'B.G.', 500ml | 6 | Each |
| 133 | JCBI1286 | Beaker Graduated, 'B.G.', 1000ml | 4 | Each |
| 134 | JCBI1287 | Flask Conical, 'B.G.', 100ml | 6 | Each |
| 135 | JCBI1288 | Flask Conical, 'B.G.', 250ml | 6 | Each |
| 136 | JCBI1289 | Flask Conical, 'B.G.', 500ml | 6 | Each |
| 137 | JCBI1290 | Funnel, 'B.G.', 50mm | 8 | Each |
| 138 | JCBI1291 | Measuring Cylinder (Round Base) B.G, Without Stopper, 25ml | 6 | Each |
| 139 | JCBI1292 | Measuring Cylinder (Round Base) B.G, Without Stopper, 50ml | 6 | Each |
| 140 | JCBI1293 | Measuring Cylinder (Round Base) B.G, Without Stopper, 100ml | 6 | Each |
| 141 | JCBI1294 | Measuring Cylinder (Round Base) B.G, Without Stopper, 250ml | 6 | Each |
| 142 | JCBI1295 | Petri Dish Imported (Anumbra) Crystal Clear Glass, 2". | 6 | Each |
| 143 | JCBI1296 | Pipette Graduated, 'B.G.', 25ml. | 5 | Each |
| 144 | JCBI1297 | Volumetric Flask (Measuring Flask), 'B.G.', 50ml | 4 | Each |
| 145 | JCBI1298 | Volumetric Flask (Measuring Flask), 'B.G.', 100ml | 4 | Each |
| 146 | JCBI1299 | Centrifugal Tube Conical Graduated 'Abdos', 15ml | 8 | Each |
| 147 | JCBI1300 | Desicator (Vaccum), 'POLYLAB', 250mm | 1 | Each |
| 148 | JCBI1301 | Pipette Stand Horizontal for 12 Pipette 'POLYLAB' | 1 | Each |
| 149 | JCBI1302 | Pipette Stand Vertical for 28 Pipette 'POLYLAB' | 1 | Each |
| 150 | JCBI1303 | Slide Box 'POLYLAB', 100 Slides | 1 | Each |
| 151 | JCBI1304 | Test Tube Stand 'POLYLAB' 6 Hole | 6 | Each |
| 152 | JCBI1305 | Test Tube Stand (Round) 'POLYLAB' 12 Hole | 1 | Each |
| 153 | JCBI1306 | Trough (Pneumatic), 'POLYLAB', 200 x 100mm | 2 | Each |
| 154 | JCBI1307 | Wash Bottles 'POLYLAB', 250ml | 6 | Each |
| 155 | JCBI1308 | Saftey Goggles, Imported with Ventilation (Polycarbonate) Superior. | 5 | Each |
| 156 | JCBI1309 | Rubber Cork (Extra Soft) Superior Quality, Size No. 10, Top Dia (mm) 30, Bottom Dia (mm) 26 | 2 | Each |
| 157 | JCBI1310 | Beaker Tong, 12" (Stainless Steel) | 2 | Each |
| 158 | JCBI1311 | Delivery Tube Double Bend | 4 | Each |
| 159 | JCBI1312 | Cotton Thread (Roll). | 1 | Each |
| 160 | JCBI1313 | Teasing Needle Straight | 6 | Each |
| 161 | JCBI1314 | Balance Digital, Cap. 2kg, L.C. 0.1gm (100mg). Kerro Make | 1 | Each |
| 162 | JCBI1315 | Bell Jar With Cap (Plastic). | 2 | Each |
| 163 | JCBI1316 | Cork Borer, Set of 6 (HEAVY Pattern) German Type (Export Quality) Strong Handles. | 1 | Each |
| 164 | JCBI1317 | Magnifier with Light (Imported) BIG. | 2 | Each |
| 165 | JCBI1318 | Stop Watch, Digital 1/100 Sec, Racer Make. | 2 | Each |
| 166 | JCBI1319 | Thermometer (30cm Length), -10 to 110C, Mercury | 2 | Each |
| 167 | JCBI1320 | Dropper Plastic (3ml) Graduated. | 6 | Each |
| 168 | JCBI1321 | Dropper Glass With Teat, Rubber Teat, 6" | 12 | Each |
| 169 | JCBI1322 | Disposable Latex Glove (Pk Of 100). | 1 | Pkt |
| 170 | JCBI1323 | Mask Disposable (Pk Of 100). | 1 | Pkt |
| 171 | JCBI1324 | Capillary Tube For Melting Point (Pkt), Superior Quality in Plastic Box (Both End Open). | 1 | Each |
| 172 | JCBI1325 | pH Colour Chart (Polyart) 70x100cm | 1 | Each |
| 173 | JCBI1326 | Educational Raxine Charts (Size 75x100cm); Botany: Flower & Embrylogy (Black Raxine), Fertilization Showing Germination of Pollen Grain | 1 | Each |
| 174 | JCBI1327 | Educational Raxine Charts (Size 75x100cm); Botany: Flower & Embrylogy (Black Raxine), Type of Embryo Sacs | 1 | Each |
| 175 | JCBI1328 | Educational Raxine Charts (Size 75x100cm); Botany: Fungi (Black Raxine), Bacteria: Structure & Forms | 1 | Each |
| 176 | JCBI1329 | Educational Raxine Charts (Size 75x100cm); Botany: Fungi (Black Raxine), Rhizopus Structure & Reproduction. | 1 | Each |
| Biology (Chemicals) | ||||
| 177 | JCBI1330 | Hydrochloric acid (Thermocole pack) - 35%, 500 ml For Safety Purpose pack is provided | 4 | Each |
| 178 | JCBI1331 | Nitric acid (Thermocole pack)-70 %, 500 ml For Safety Purpose pack is provided | 4 | Each |
| 179 | JCBI1332 | Eosin yellow M.S. (Dye content - 88%) (Water soluble), 25 gm | 1 | Each |
| 180 | JCBI1333 | EDTA (Acid) - 99%, 100 gm | 1 | Each |
| 181 | JCBI1334 | Tris-buffer A.R. - 99.8%, 100 gm | 1 | Each |
| 182 | JCBI1335 | Sodium lauryl sulphate - 90%, 250 gm | 1 | Each |
| 183 | JCBI1336 | Boric acid - 99.5%, 500 gm | 1 | Each |
| 184 | JCBI1337 | Calcium nitrate - 98%, 500 gm | 1 | Each |
| 185 | JCBI1338 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
| 186 | JCBI1339 | Magnesium sulphate - 99%, 500 gm | 1 | Each |
| 187 | JCBI1340 | Petroleum jelly white (White soft paraffin), 500 gm | 1 | Each |
| 188 | JCBI1341 | Potassium chloride - 99.5%, 500 gm | 1 | Each |
| 189 | JCBI1342 | Potassium nitrate - 99%, 500 gm | 1 | Each |
| 190 | JCBI1343 | Sodium bicarbonate - 99% ( Sodium hydrgen carbonate), 500 gm | 1 | Each |
| 191 | JCBI1344 | Sodium acetate anhydrous - 98%, 500 gm | 1 | Each |
| 192 | JCBI1345 | Sodium chloride - 99.5%, 500 gm | 1 | Each |
| 193 | JCBI1346 | Sodium hydroxide flakes - 96%, 500 gm | 1 | Each |
| 194 | JCBI1347 | Starch soluble, 500 gm | 1 | Each |
| 195 | JCBI1348 | Sucrose, 500 gm | 1 | Each |
| 196 | JCBI1349 | Urea - 99%, 500 gm | 1 | Each |
| 197 | JCBI1350 | Litmus blue indicator paper, 100 Is | 1 | Each |
| 198 | JCBI1351 | Litmus red indicator paper, 100 Is | 1 | Each |
| 199 | JCBI1352 | Indicator paper pH 1-14 (Full range), 200 Is | 1 | Each |
| 200 | JCBI1353 | D.M. Water (Deionised water), 5 l | 1 | Each |
| 201 | JCBI1354 | Testing Solution, 500ml | 2 | Each |
| 202 | JCBI1355 | Acetocarmine, 100 ml | 1 | Each |
| 203 | JCBI1356 | 2 - Mercapto ethanol - 98% (b - Mercapto ethanol), 100 ml | 1 | Each |
| 204 | JCBI1357 | Biuret reagent, 125 ml | 1 | Each |
| 205 | JCBI1358 | Iodine solution - 1% w/v, 125 ml | 1 | Each |
| 206 | JCBI1359 | Millon's reagent (for protein), 125 ml | 1 | Each |
| 207 | JCBI1360 | Sudan III solution, 125 ml | 1 | Each |
| 208 | JCBI1361 | Safranine stain solution, 125 ml | 2 | Each |
| 209 | JCBI1362 | Acetic acid glacial - 99.5%, 500 ml | 1 | Each |
| 210 | JCBI1363 | Acetone - 99%, 500 ml | 1 | Each |
| 211 | JCBI1364 | Ammonia solution 10% (10% NH3), 500 ml | 1 | Each |
| 212 | JCBI1365 | Iso amyl alcohol (Amyl alcohol iso) - 98% (For milk testing), 500 ml | 1 | Each |
| 213 | JCBI1366 | Benzene - 99%, 500 ml | 1 | Each |
| 214 | JCBI1367 | Benedict's reagent qualitative, 500 ml | 1 | Each |
| 215 | JCBI1368 | Buffer solution pH 4.0, 500 ml | 1 | Each |
| 216 | JCBI1369 | Buffer solution pH 7.0, 500 ml | 1 | Each |
| 217 | JCBI1370 | Buffer solution pH 9.2, 500 ml | 1 | Each |
| 218 | JCBI1371 | Chloroform - 99%, 500 ml | 1 | Each |
| 219 | JCBI1372 | Cyclohexane - 99%, 500 ml | 1 | Each |
| 220 | JCBI1373 | Fehling's solution No. 1, 500 ml | 1 | Each |
| 221 | JCBI1374 | Fehling's solution No. 2, 500 ml | 1 | Each |
| 222 | JCBI1375 | Glycerine (Glycerol) - 98%, 500 ml | 1 | Each |
| 223 | JCBI1376 | Propan - 2 - ol (Benzene free) - 99%, 500 ml | 1 | Each |
| 224 | JCBI1377 | Lactophenol - cotton blue M.S., 500 ml | 1 | Each |
| 225 | JCBI1378 | Lamposolv (For spirit lamp), 500 ml | 1 | Each |
| 226 | JCBI1379 | Methanol (Methyl alcohol) Acetone free (suitable for stains & indicators) - 99%, 500 ml | 1 | Each |
| 227 | JCBI1380 | Petroleum ether 60 - 80 C, 500 ml | 1 | Each |
| 228 | JCBI1381 | Universal indicator solution, 500 ml | 1 | Each |
