CBSE: Biology Lab Equipment Package for School
Product Code : SCL-SK-12340
| Sr. No. | Code | Item & Description | Qty | Unit |
|---|---|---|---|---|
| Biology | ||||
| 1 | JNBC912 | Human Brain, Model 4 Parts Dissectible (On Base) | 1 | Each |
| 2 | JNBC918 | Human Ear, Model On Base | 1 | Each |
| 3 | JNBC921 | Human Eye, Eye Model on Stand | 1 | Each |
| 4 | JNBC924 | Human Heart, Heart on stand (2 parts Dissectible) | 1 | Each |
| 5 | JNBC928 | Human Kidney, on Stand (2 Parts Dissectible) | 1 | Each |
| 6 | JNBC932 | Human Lungs (Basic Model) | 1 | Each |
| 7 | JNBC935 | Liver Model | 1 | Each |
| 8 | JNBC941 | Earthworm Dissected Model | 1 | Each |
| 9 | JNBC944 | Human Skeleton, Full size (Fibre), Superior Quality | 1 | Each |
| 10 | JNBC947 | Human Skelton Stand, (Metallic). | 1 | Each |
| 11 | JNBC951 | Human Digestive System, Superior Model on Board 30"x12" | 1 | Each |
| 12 | JNBC954 | Human Nervous System, Superior Model on Board 30"x12" | 1 | Each |
| 13 | JNBC957 | Human Respiratory System, Superior Model on Board 22"x12" | 1 | Each |
| 14 | JNBC959 | Forceps (Stainless Steel), 5" Pointed | 3 | Each |
| 15 | JNBC961 | Blotting Paper,18"x22" | 10 | Each |
| 16 | JNBC963 | Watch Glass Dia 4" (Superior Quality Per Dozen) | 1 | Dzn |
| 17 | JNBC965 | Filter Paper Pkt. (Doctor Watt Make), Dia 12.5cm, Hand Made | 2 | Pkt |
| 18 | JNBC967 | Test Tube (Borosilicate Glass) Hard Glass, 25x150mm Pk of 50 | 1 | Pkt |
| 19 | JNBC969 | Beaker Graduated, 'B.G.', 250ml | 6 | Each |
| 20 | JNBC971 | Flask Conical, 'B.G.', 500ml | 6 | Each |
| 21 | JNBC973 | Measuring Cylinder (Round Base) B.G, Without Stopper, 500ml | 2 | Each |
| 22 | JNBC975 | Rubber Cork (Extra Soft) Superior Quality, Size No. 9, Top Dia (mm) 28, Bottom Dia (mm) 21.5 | 2 | Each |
| 23 | JNBC977 | Delivery Tube, L Type | 2 | Each |
| 24 | JNBC979 | Cotton Thread ( Roll) | 1 | Each |
| 25 | JNBC980 | Coverslip, (Pk. of 10Gm), 18mm, Round | 12 | Pkt |
| 26 | JNBC981 | Dissecting Tray with Wax, Size 10"x12", Stainless Steel | 1 | Each |
| 27 | JNBC982 | Dissecting Needle, Plastic Handle | 4 | Each |
| 28 | JNBC983 | Compound Microscope (Student), Two eyepiece 10x, 15x & two objectives 10x, 45x, with fixed condenser, Micron Make (KG-2) `ISI Marked' (Thermocole Box) | 3 | Each |
| 29 | JNBC984 | Plain Slide, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) | 5 | Each |
| 30 | JNBC985 | Prepared Slide For Microscope, Plant Tissue:- Parenchyma | 1 | Each |
| 31 | JNBC986 | Prepared Slide For Microscope, Plant Tissue:-Collenchyma | 1 | Each |
| 32 | JNBC987 | Prepared Slide For Microscope, Plant Tissue:- Sclerenchyma | 1 | Each |
| 33 | JNBC988 | Prepared Slide For Microscope, Plant Tissue:- Xylem | 1 | Each |
| 34 | JNBC989 | Prepared Slide For Microscope, Plant Tissue:- Phloem | 1 | Each |
| 35 | JNBC990 | Prepared Slide For Microscope, Plant Tissue:- Dicot Stem | 1 | Each |
| 36 | JNBC991 | Prepared Slide For Microscope, Plant Tissue:- Dicot Root | 1 | Each |
| 37 | JNBC992 | Prepared Slide For Microscope, Plant Tissue:- Monocot Root | 1 | Each |
| 38 | JNBC993 | Prepared Slide For Microscope, Plant Tissue:- Dicot Leaf | 1 | Each |
| 39 | JNBC994 | Prepared Slide For Microscope, Plant Tissue:- Monocot Leaf | 1 | Each |
| 40 | JNBC995 | Prepared Slide For Microscope, Plant Tissue:- Chlorella | 1 | Each |
| 41 | JNBC996 | Prepared Slide For Microscope, Plant Tissue:- Spirogyra | 1 | Each |
| 42 | JNBC997 | Prepared Slide For Microscope, Plant Tissue:- Volvox | 1 | Each |
| 43 | JNBC998 | Prepared Slide For Microscope, Plant Tissue:- Nostoc | 1 | Each |
| 44 | JNBC999 | Prepared Slide For Microscope, Plant Tissue:- Yeast | 1 | Each |
| 45 | JNBC1000 | Prepared Slide For Microscope, Plant Tissue:- Lichen | 1 | Each |
| 46 | JNBC1001 | Prepared Slide For Microscope, Plant Tissue:- Oscillateria | 1 | Each |
| 47 | JNBC1002 | Prepared Slide For Microscope, Plant Tissue:- Rhizopus | 1 | Each |
| 48 | JNBC1003 | Prepared Slide For Microscope, Plant Tissue:- Pinus Cone Male | 1 | Each |
| 49 | JNBC1004 | Prepared Slide For Microscope, Plant Tissue:- Pinus Cone Female | 1 | Each |
| 50 | JNBC1005 | Prepared Slide For Microscope, Animal Tissue:- Squamous Epithelium | 1 | Each |
| 51 | JNBC1006 | Prepared Slide For Microscope, Animal Tissue:- Cubodial Epithelium | 1 | Each |
| 52 | JNBC1007 | Prepared Slide For Microscope, Animal Tissue:- Columnar Epithelium | 1 | Each |
| 53 | JNBC1008 | Prepared Slide For Microscope, Animal Tissue:- Nerve Cell | 1 | Each |
| 54 | JNBC1009 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Cardiac | 1 | Each |
| 55 | JNBC1010 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Striated | 1 | Each |
| 56 | JNBC1011 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Unstraited | 1 | Each |
| 57 | JNBC1012 | Prepared Slide For Microscope, Animal Tissue:- Muscle: Smooth Muscle | 1 | Each |
| 58 | JNBC1013 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Heart | 1 | Each |
| 59 | JNBC1014 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Ovary | 1 | Each |
| 60 | JNBC1015 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Testis | 1 | Each |
| 61 | JNBC1016 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Skin | 1 | Each |
| 62 | JNBC1017 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Bone | 1 | Each |
| 63 | JNBC1018 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Artery | 1 | Each |
| 64 | JNBC1019 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Vein | 1 | Each |
| 65 | JNBC1020 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Liver | 1 | Each |
| 66 | JNBC1021 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Stomach | 1 | Each |
| 67 | JNBC1022 | Prepared Slide For Microscope, Animal Tissue:- Mammal: Blood | 1 | Each |
| 68 | JNBC1023 | Prepared Slide For Microscope, Animal Tissue:- Bacteria | 1 | Each |
| 69 | JNBC1024 | Prepared Slide For Microscope, Animal Tissue:- Paramecium | 1 | Each |
| 70 | JNBC1025 | Prepared Slide For Microscope, Slide Amoeba | 1 | Each |
| 71 | JNBC1026 | Prepared Slide For Microscope, Slide Hydra | 1 | Each |
| 72 | JNBC1027 | Prepared Slide For Microscope, Slide Yeast Budding | 1 | Each |
| 73 | JNBC1028 | Prepared Slide For Microscope, Slide Mitosis, Set of 5 slides, Onion | 1 | Each |
| 74 | JNBC1029 | Prepared Slide For Microscope, Slide Meiosis, Set of 12 slides, Onion | 1 | Each |
| 75 | JNBC1030 | Prepared Slide For Microscope, Binary Fission Amoeba | 1 | Each |
| 76 | JNBC1031 | Specimen In Plastic Jar, Zoology Specimens (Common) Sponge | 1 | Each |
| 77 | JNBC1031 | Specimen In Plastic Jar, Zoology Specimens (Common) Liver Fluke | 1 | Each |
| 78 | JNBC1032 | Specimen In Plastic Jar, Zoology Specimens (Common) Earthworm | 1 | Each |
| 79 | JNBC1033 | Specimen In Plastic Jar, Zoology Specimens (Common) Hydra | 1 | Each |
| 80 | JNBC1034 | Specimen In Plastic Jar, Zoology Specimens (Common) Cockroach | 1 | Each |
| 81 | JNBC1035 | Specimen In Plastic Jar, Zoology Specimens (Common) Grasshopper | 1 | Each |
| 82 | JNBC1036 | Specimen In Plastic Jar, Zoology Specimens (Common) Bony Fish | 1 | Each |
| 83 | JNBC1037 | Specimen In Plastic Jar, Zoology Specimens (Special) Labeorohita | 1 | Each |
| 84 | JNBC1038 | Specimen In Plastic Jar, Zoology Specimens (Special) Catfish | 1 | Each |
| 85 | JNBC1039 | Specimen In Plastic Jar, Zoology Specimens (Special) Leech | 1 | Each |
| 86 | JNBC1040 | Specimen In Plastic Jar, Botany Specimens (Common) Spirogyra | 1 | Each |
| 87 | JNBC1041 | Specimen In Plastic Jar, Botany Specimens (Common) Funaria | 1 | Each |
| 88 | JNBC1042 | Specimen In Plastic Jar, Botany Specimens (Common) Marchantia | 1 | Each |
| 89 | JNBC1043 | Specimen In Plastic Jar, Botany Specimens (Common) Riccia | 1 | Each |
| 90 | JNBC1044 | Specimen In Plastic Jar, Botany Specimens (Common) Agaricus | 1 | Each |
| 91 | JNBC1045 | Specimen In Plastic Jar, Botany Specimens (Common) Sunflower | 1 | Each |
| 92 | JNBC1046 | Specimen In Plastic Jar, Botany Specimens (Common) Lichen | 1 | Each |
| 93 | JNBC1047 | Specimen In Plastic Jar, Botany Specimens (Common) Pinus Male Cone | 1 | Each |
| 94 | JNBC1048 | Specimen In Plastic Jar, Botany Specimens (Common) Pinus Female Cone | 1 | Each |
| 95 | JNBC1049 | Specimen In Plastic Jar, Botany Specimens (Special) Fern (Dryopteris) | 1 | Each |
| 96 | JNBC1050 | Fine Pointed Brush (Camel Type) No.0. | 1 | Each |
| 97 | JNBC1020 | Dissecting Board (Wooden) 12"X 18" | 1 | Each |
| 98 | JNBC1051 | Petri Dish Imported (Anumbra) Crystal Clear Glass, 4" | 1 | Each |
| 99 | JNBC1052 | Educational Raxine Charts (Size 75x100cm); Zoology: AVES (Black Raxine), Pigeon External & Internal Characters | 1 | Each |
| 100 | JNBC1053 | Educational Raxine Charts (Size 75x100cm); Zoology: Arthropoda (Black Raxine), Cockroach Anatomy | 1 | Each |
| 101 | JNBC1054 | Educational Raxine Charts (Size 75x100cm); Botany: Angiosperms (Black Raxine), Comparison of Monocot & Dicot Plants | 1 | Each |
| Biology: Chemicals | ||||
| 102 | JNBC1055 | D.M. Water (Deionised water), 500 ml | 1 | Each |
| 103 | JNBC1056 | Sodium metal - 99% (in liquid paraffin), 250 gm | 1 | Each |
| 104 | JNBC1057 | Lead acetate - 99%, 500 gm | 1 | Each |
| 105 | JNBC1058 | Lead nitrate - 99%, 500 gm | 1 | Each |
| 106 | JNBC1059 | Potassium dichromate - 99.5%, 500 gm | 1 | Each |
| 107 | JNBC1060 | Potassium hydroxide flakes - 85%, 500 gm | 1 | Each |
| 108 | JNBC1061 | Methylene blue aqueous 1% w/v, 125 ml | 1 | Each |
| 109 | JNBC1062 | Safranine stain solution, 125 ml | 1 | Each |
| 110 | JNBC1063 | Glycerine (Glycerol) - 98%, 500 ml | 1 | Each |
| 111 | JNBC1064 | Hydrogen peroxide 100 vol. (30% w/v), 500 ml | 1 | Each |
| 112 | JNBC1065 | Methanol (Methyl alcohol) Acetone free (suitable for stains & indicators) - 99%, 500 ml | 1 | Each |
